NYC Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYC Registered Voters 11% 26% 34% 26% 3%
Party Registration Democrat 10% 25% 34% 28% 2%
Republican 13% 35% 22% 25% 5%
Non-enrolled 16% 24% 36% 21% 4%
NYC Borough Bronx 6% 33% 39% 18% 5%
Brooklyn 8% 16% 37% 34% 4%
Manhattan 21% 34% 28% 16% <1%
Queens and Staten Island 10% 26% 32% 29% 3%
Household Income Less than $50,000 7% 26% 30% 36% 2%
$50,000 or more 14% 27% 39% 18% 2%
Race White 15% 31% 30% 23% 2%
African American 3% 20% 42% 29% 6%
Latino 13% 26% 30% 28% 3%
Generation Millennials 5% 21% 43% 27% 4%
Gen X 14% 24% 32% 27% 3%
Baby Boomers 13% 27% 33% 24% 4%
Silent-Greatest 12% 27% 30% 29% 2%
Age Under 45 11% 24% 37% 26% 3%
45 or older 12% 26% 32% 27% 3%
Gender Men 10% 26% 35% 25% 3%
Women 12% 26% 33% 26% 3%
Households with children under 18 Household with children 9% 25% 36% 28% 1%
No children in household 11% 26% 33% 25% 5%
Interview Type Landline 11% 24% 35% 26% 4%
Cell Phone 13% 33% 29% 24% 2%
NY1-Marist Poll NYC Registered Voters: Interviews conducted January 5th, 2011, N=439 MOE +/- 5%. Totals may not add to 100 due to rounding.